| Quantity | Amount(Ksh) | Action |
|---|---|---|
| 20 Pizzas | KSH. 15,000 | |
| 30 Pizzas | KSH. 18,000 | |
| 40 Pizzas | KSH.21,000 | |
| 50 Pizzas | KSH. 24,000 | |
| 60 Pizzas | KSH. 27,000 | |
| 70 Pizzas | KSH. 30,000 | |
| 80 Pizzas | KSH. 33,000 | |
| 90 Pizzas | KSH. 36,000 | |
| 100 Pizzas | KSH. 39,000 |
OTHERS: |
| Barbeque ( Red Meat ) | KSH 1,000.00 per 1 Kilogram | |
| Barbeque ( Chicken ) | KSH 1,200.00 per 1 Full Chicken | |
| Mishkaki ( Meat ) | KSH 100.00 per Stick | |
| Mishkaki ( Vegetables ) | KSH 70.00 per Stick | |
| Suasage ( Beef ) | KSH 100.00 per Stick | |
| Sausage ( Pork ) | KSH 150.00 per Piece | |
| Samosa ( Meat / Vegetables ) | KSH 50.00 per Piece | |
| Kebabs | KSH 100.00 per Piece | |
| French Fries (CHIPS) | KSH. 150.00 per Plate | |
| Roast potatoes | KSH. 200.00 per Plate | |
| Roast Eggs | KSH. 100.00 per Piece | |
| Vegetable Salad | KSH 150.00 per Plate |
| Area | Amount(Ksh) |
|---|---|
| Runda | 2,500 Ksh |
| Westlands and sorrounding areas | 3,200 Ksh | Lavington and sorrounding areas | 3,500 Ksh |
| Loresho and sorrounding areas | 3,500 Ksh |
| Karen and sorrounding areas | 5,000 Ksh |
Please ask for transport to other areas
Total Cost : = Total Pizza + Transport Charges
Example;
40 Pizzas for a party in Loresho
21,000 Ksh + 3,500 Ksh = 24,500 Ksh
M.Pesa: Buy Goods and Services, account No. 829217
Equity Bank: 1290168465914, Kenyatta Avenue Branch