| QUANTITY | AMOUNT (KSH) |
|---|---|
| 20 Pizza | 16,800 |
| 30 Pizza | 19,800 |
| 40 Pizza | 22,800 |
| 50 Pizza | 25,800 |
| 60 Pizza | 28,800 |
| 70 Pizza | 31,800 |
| 80 Pizza | 34,800 |
| 90 Pizza | 37,800 |
| 100 pizza | 40,800 |
| Barman Services | 3,000 |
Note: Kindly add transport cost to the Pizza price based on your location. Thank you!
| Area | KSH. |
|---|---|
| Runda and surrounding | 2,500 |
| Westlands and surrounding | 3,200 |
| Lavington and surrounding | 3,500 |
| Loresho and surrounding | 3,500 |
| Karen and surrounding | 5,000 |


