| QUANTITY | AMOUNT (KSH) |
|---|---|
| 20 Pizza | 16,800 |
| 30 Pizza | 19,800 |
| 40 Pizza | 22,800 |
| 50 Pizza | 25,800 |
| 60 Pizza | 28,800 |
| 70 Pizza | 31,800 |
| 80 Pizza | 34,800 |
| 90 Pizza | 37,800 |
| 100 pizza | 40,800 |
| Barman Services | 3,000 |
| Area | KSH. |
|---|---|
| Runda and surrounding | 2,500 |
| Westlands and surrounding | 3,200 |
| Lavington and surrounding | 3,500 |
| Loresho and surrounding | 3,500 |
| Karen and surrounding | 5,000 |
| Windsor and surrounding | 3,000 |
Transport charge to be added to the above costs
| SHAWARMA | PRICING |
|---|---|
| 30 PAX | KSH. 20,000 |
| 40 PAX | KSH. 24,000 |
| 50 PAX | KSH. 29,000 |
| 60 PAX | KSH. 34,000 |
| 70 PAX | KSH. 39,000 |
| 80 PAX | KSH. 44,000 |
| 90 PAX | KSH. 49,000 |
| 100 PAX | KSH. 54,000 |
| Area | KSH. |
|---|---|
| Runda and surrounding | 2,500 |
| Westlands and surrounding | 3,200 |
| Lavington and surrounding | 3,500 |
| Loresho and surrounding | 3,500 |
| Karen and surrounding | 5,000 |
| Windsor and surrounding | 3,000 |
Transport charge to be added to the above costs
| ITEM | KSH | COUNT |
|---|---|---|
| Red Wine Glasses | 25.00 | /Pc |
| White Wine Glasses | 25.00 | /Pc |
| Champaign Glass | 25.00 | /Pc |
| Whisky | 25.00 | /Pc |
| Water | 25.00 | /Pc |
Transport charge to be added to the above costs
| Area | KSH. |
|---|---|
| Runda and surrounding | 2,500 |
| Westlands and surrounding | 3,200 |
| Lavington and surrounding | 3,500 |
| Loresho and surrounding | 3,500 |
| Karen and surrounding | 5,000 |
| Windsor and surrounding | 3,000 |
| ITEM | PRICE | |
|---|---|---|
| Barman services | KSH. 3,000 | /day |
| Fillet (FISH) | KSH. 1,600 | @kg |
| Barbeque (Chicken) | KSH. 1,500 | @kg |
| Goat/Mutton | KSH. 1,550 | @kg |
| Fillet stake (Beef) | KSH. 1,550 | @kg |
| Mishkaki (Meat) | KSH. 150 | @PC |
| Mishkaki (Vegetable) | KSH. 100 | @PC |
| Hot dog | KSH. 200 | @PC |
| Burger | KSH. 500 | @PC |
| Sausage (Beef) | KSH. 130 | @PC |
| Sausage (Pork) | KSH. 150 | @PC |
| Samosa - Paneer | KSH. 120 | @PC |
| Samosa - Chicken | KSH. 100 | @PC |
| Samosa - Beef | KSH. 120 | @PC |
| Samosa - Vegetables | KSH. 70 | @PC |
| Kebabs | KSH. 130 | @PC |
| French fries (CHIPS) | KSH.200 | @PL |
| Potato Wedges | KSH.250 | @PL |
| Roasted potatoes | KSH. 250 | @PC |
| Egg - Roasted | KSH. 100 | @PC |
| Egg - Scotch | KSH. 150 | @PC |
| Tomatoe Mozzarella stick | KSH. 150 | @PC |
| Ugali | KSH.150 | @Ptn |
| Chicken wings/ drum sticks | KSH.1,500 | @kg |
| Vegetable salad | KSH. 150 | @Ptn |
| Fruit Squires | KSH. 130 | @Ptn |
| Area | KSH. |
|---|---|
| Runda and surrounding | 2,500 |
| Westlands and surrounding | 3,200 |
| Lavington and surrounding | 3,500 |
| Loresho and surrounding | 3,500 |
| Karen and surrounding | 5,000 |
| Windsor and surrounding | 3,000 |
Transport charge to be added to the above costs
Please, inquire about the transport to other areas.
Total cost = total pizza cost + Transport charges
An example of 40 Pizzas in Loresho is:
21,000 + 3,500 = 24,500 KSH



