| ITEM | PRICE | |
|---|---|---|
| Barman services | KSH. 3,000 | /day |
| Fillet (FISH) | KSH. 1,600 | @kg |
| Barbeque (Chicken) | KSH. 1,500 | @kg |
| Goat/Mutton | KSH. 1,550 | @kg |
| Fillet stake (Beef) | KSH. 1,550 | @kg |
| Mishkaki (Meat) | KSH. 150 | @PC |
| Mishkaki (Vegetable) | KSH. 100 | @PC |
| Hot dog | KSH. 200 | @PC |
| Burger | KSH. 500 | @PC |
| Sausage (Beef) | KSH. 130 | @PC |
| Sausage (Pork) | KSH. 150 | @PC |
| Samosa - Paneer | KSH. 120 | @PC |
| Samosa - Chicken | KSH. 100 | @PC |
| Samosa - Beef | KSH. 120 | @PC |
| Samosa - Vegetables | KSH. 70 | @PC |
| Kebabs | KSH. 130 | @PC |
| French fries (CHIPS) | KSH.200 | @PL |
| Potato Wedges | KSH.250 | @PL |
| Roasted potatoes | KSH. 250 | @PC |
| Egg - Roasted | KSH. 100 | @PC |
| Egg - Scotch | KSH. 150 | @PC |
| Tomatoe Mozzarella stick | KSH. 150 | @PC |
| Ugali | KSH.150 | @Ptn |
| Chicken wings/ drum sticks | KSH.1,500 | @kg |
| Vegetable salad | KSH. 150 | @Ptn |
| Fruit Squires | KSH. 130 | @Ptn |
TRANSPORT COSTS
| Area | KSH. |
|---|---|
| Runda and surrounding | 2,500 |
| Westlands and surrounding | 3,200 |
| Lavington and surrounding | 3,500 |
| Loresho and surrounding | 3,500 |
| Karen and surrounding | 5,000 |
| Windsor and surrounding | 3,000 |

